<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: He&#8217;s Climbing In Your Windows; He&#8217;s Snatching Your People Up</title>
	<atom:link href="http://popsych.org/hes-climbing-in-your-windows-hes-snatching-your-people-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://popsych.org/hes-climbing-in-your-windows-hes-snatching-your-people-up/</link>
	<description>The Internet&#039;s Best Evolutionary Psycholo-guy</description>
	<lastBuildDate>Wed, 03 Jan 2018 01:05:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Jesse Marczyk</title>
		<link>http://popsych.org/hes-climbing-in-your-windows-hes-snatching-your-people-up/#comment-789</link>
		<dc:creator>Jesse Marczyk</dc:creator>
		<pubDate>Tue, 30 Apr 2013 01:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://popsych.org/?p=1823#comment-789</guid>
		<description>That sounds right. At least average age of first potential pregnancy, or slightly before.</description>
		<content:encoded><![CDATA[<p>That sounds right. At least average age of first potential pregnancy, or slightly before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nuclear Wheelchair</title>
		<link>http://popsych.org/hes-climbing-in-your-windows-hes-snatching-your-people-up/#comment-788</link>
		<dc:creator>Nuclear Wheelchair</dc:creator>
		<pubDate>Tue, 30 Apr 2013 01:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://popsych.org/?p=1823#comment-788</guid>
		<description>What I&#039;ve gathered is that the RV of a female is basically the number of future offspring she can be expected to contribute to the population and that this will peak at her first pregnancy. 

Suppose if a women lives all the way the end of her reproductive life she can be expected to leave behind on average a total number T offspring and that the age she starts reproducing is F.  If the probability of a female under age F surviving to F is p then her expected amount of future offspring will be pT which is less than T. The lowest value of p will be for newborns and it will rise to 1 at age F so a women&#039;s RV peaks at the start of her reproductive life.

Peak reproductive value is just a fancy way of saying average age of first pregnancy, I think.</description>
		<content:encoded><![CDATA[<p>What I&#8217;ve gathered is that the RV of a female is basically the number of future offspring she can be expected to contribute to the population and that this will peak at her first pregnancy. </p>
<p>Suppose if a women lives all the way the end of her reproductive life she can be expected to leave behind on average a total number T offspring and that the age she starts reproducing is F.  If the probability of a female under age F surviving to F is p then her expected amount of future offspring will be pT which is less than T. The lowest value of p will be for newborns and it will rise to 1 at age F so a women&#8217;s RV peaks at the start of her reproductive life.</p>
<p>Peak reproductive value is just a fancy way of saying average age of first pregnancy, I think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nuclear Wheelchair</title>
		<link>http://popsych.org/hes-climbing-in-your-windows-hes-snatching-your-people-up/#comment-784</link>
		<dc:creator>Nuclear Wheelchair</dc:creator>
		<pubDate>Mon, 29 Apr 2013 16:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://popsych.org/?p=1823#comment-784</guid>
		<description>I&#039;ve found a &lt;a href=&quot;http://ia700301.us.archive.org/29/items/geneticaltheoryo031631mbp/geneticaltheoryo031631mbp.pdf&quot; rel=&quot;nofollow&quot;&gt;book&lt;/a&gt; that explains it. I have a good read of it tonight.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve found a <a href="http://ia700301.us.archive.org/29/items/geneticaltheoryo031631mbp/geneticaltheoryo031631mbp.pdf" rel="nofollow">book</a> that explains it. I have a good read of it tonight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse Marczyk</title>
		<link>http://popsych.org/hes-climbing-in-your-windows-hes-snatching-your-people-up/#comment-783</link>
		<dc:creator>Jesse Marczyk</dc:creator>
		<pubDate>Mon, 29 Apr 2013 15:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://popsych.org/?p=1823#comment-783</guid>
		<description>I believe it&#039;s a theoretically-driven value, falling sometime after a woman is sexually mature but before she has had her first child, meaning she has the maximal number of reproductive years ahead of her. At least that&#039;s what I just found looking over that section in his book.</description>
		<content:encoded><![CDATA[<p>I believe it&#8217;s a theoretically-driven value, falling sometime after a woman is sexually mature but before she has had her first child, meaning she has the maximal number of reproductive years ahead of her. At least that&#8217;s what I just found looking over that section in his book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nuclear Wheelchair</title>
		<link>http://popsych.org/hes-climbing-in-your-windows-hes-snatching-your-people-up/#comment-782</link>
		<dc:creator>Nuclear Wheelchair</dc:creator>
		<pubDate>Mon, 29 Apr 2013 15:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://popsych.org/?p=1823#comment-782</guid>
		<description>I&#039;ve just found this &lt;a href=&quot;homepage.psy.utexas.edu/homepage/group/busslab/pdffiles/pretty_face_2010.pdf&quot; rel=&quot;nofollow&quot;&gt;this&lt;/a&gt;  paper on David Buss&#039;s site. It mentions that a women&#039;s RV peaks at about 17. Do you know how this was measured?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just found this <a href="homepage.psy.utexas.edu/homepage/group/busslab/pdffiles/pretty_face_2010.pdf" rel="nofollow">this</a>  paper on David Buss&#8217;s site. It mentions that a women&#8217;s RV peaks at about 17. Do you know how this was measured?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse Marczyk</title>
		<link>http://popsych.org/hes-climbing-in-your-windows-hes-snatching-your-people-up/#comment-781</link>
		<dc:creator>Jesse Marczyk</dc:creator>
		<pubDate>Mon, 29 Apr 2013 15:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://popsych.org/?p=1823#comment-781</guid>
		<description>You could start here (&lt;a href=&quot;http://www.psy.cmu.edu/~rakison/bussandschmitt.pdf&quot; rel=&quot;nofollow&quot;&gt;paper&lt;/a&gt;), and the book by the same authors is good as well.</description>
		<content:encoded><![CDATA[<p>You could start here (<a href="http://www.psy.cmu.edu/~rakison/bussandschmitt.pdf" rel="nofollow">paper</a>), and the book by the same authors is good as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bussicks</title>
		<link>http://popsych.org/hes-climbing-in-your-windows-hes-snatching-your-people-up/#comment-780</link>
		<dc:creator>Bussicks</dc:creator>
		<pubDate>Mon, 29 Apr 2013 14:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://popsych.org/?p=1823#comment-780</guid>
		<description>Do you know any studies or surveys about this you could link to? It&#039;s something I&#039;m interested in. Thanks.</description>
		<content:encoded><![CDATA[<p>Do you know any studies or surveys about this you could link to? It&#8217;s something I&#8217;m interested in. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse Marczyk</title>
		<link>http://popsych.org/hes-climbing-in-your-windows-hes-snatching-your-people-up/#comment-779</link>
		<dc:creator>Jesse Marczyk</dc:creator>
		<pubDate>Mon, 29 Apr 2013 14:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://popsych.org/?p=1823#comment-779</guid>
		<description>Approximately, yes; I think it is, though the specifics vary as to the nature of the relationship (short vs. long term, for instance)</description>
		<content:encoded><![CDATA[<p>Approximately, yes; I think it is, though the specifics vary as to the nature of the relationship (short vs. long term, for instance)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bussicks</title>
		<link>http://popsych.org/hes-climbing-in-your-windows-hes-snatching-your-people-up/#comment-774</link>
		<dc:creator>Bussicks</dc:creator>
		<pubDate>Mon, 29 Apr 2013 01:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://popsych.org/?p=1823#comment-774</guid>
		<description>&quot;...with the peak being within the 20-24 year old age range...&quot;

Is the same peak seen in the age of women that men prefer for consensual sex?</description>
		<content:encoded><![CDATA[<p>&#8220;&#8230;with the peak being within the 20-24 year old age range&#8230;&#8221;</p>
<p>Is the same peak seen in the age of women that men prefer for consensual sex?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marmaloid</title>
		<link>http://popsych.org/hes-climbing-in-your-windows-hes-snatching-your-people-up/#comment-771</link>
		<dc:creator>Marmaloid</dc:creator>
		<pubDate>Sun, 28 Apr 2013 11:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://popsych.org/?p=1823#comment-771</guid>
		<description>I see what you&#039;re getting at. Maybe there doesn&#039;t need to be a specific module for rape. Instead raping could be one specific way under certain circumstances of achieving the more general goal of impregnating females. 

This doesn&#039;t really mean that rape is just a byproduct and not an adaption, just that evolution has equipped men with more generalized sexual motivations that can result in rape under the appropriate conditions.</description>
		<content:encoded><![CDATA[<p>I see what you&#8217;re getting at. Maybe there doesn&#8217;t need to be a specific module for rape. Instead raping could be one specific way under certain circumstances of achieving the more general goal of impregnating females. </p>
<p>This doesn&#8217;t really mean that rape is just a byproduct and not an adaption, just that evolution has equipped men with more generalized sexual motivations that can result in rape under the appropriate conditions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
