<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Frequentist And A Bayesian Walk Into Infinity&#8230;</title>
	<atom:link href="http://popsych.org/a-frequentist-and-a-bayesian-walk-into-infinity/feed/" rel="self" type="application/rss+xml" />
	<link>http://popsych.org/a-frequentist-and-a-bayesian-walk-into-infinity/</link>
	<description>The Internet&#039;s Best Evolutionary Psycholo-guy</description>
	<lastBuildDate>Wed, 03 Jan 2018 01:05:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Do People &#8220;Really&#8221; Have Priors? &#124; Pop Psychology</title>
		<link>http://popsych.org/a-frequentist-and-a-bayesian-walk-into-infinity/#comment-535</link>
		<dc:creator>Do People &#8220;Really&#8221; Have Priors? &#124; Pop Psychology</dc:creator>
		<pubDate>Tue, 05 Mar 2013 00:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://popsych.org/?p=916#comment-535</guid>
		<description>[...] as well, so this question applies well to any statistician). Like many concepts in statistics, this one seems to both be useful in certain situations and able to easily lead one astray in others. Today I&#8217;d like to consider a thought experiment [...]</description>
		<content:encoded><![CDATA[<p>[...] as well, so this question applies well to any statistician). Like many concepts in statistics, this one seems to both be useful in certain situations and able to easily lead one astray in others. Today I&#8217;d like to consider a thought experiment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Frequentist And A Bayesian Walk Into Infinity&#8230; &#124; Pop Psychology &#124; Statistics- Bayes or Frequentist &#124; Scoop.it</title>
		<link>http://popsych.org/a-frequentist-and-a-bayesian-walk-into-infinity/#comment-388</link>
		<dc:creator>A Frequentist And A Bayesian Walk Into Infinity&#8230; &#124; Pop Psychology &#124; Statistics- Bayes or Frequentist &#124; Scoop.it</dc:creator>
		<pubDate>Fri, 16 Nov 2012 14:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://popsych.org/?p=916#comment-388</guid>
		<description>[...] A Frequentist And A Bayesian Walk Into Infinity&#8230; Posted on November 10, 2012 by Jesse Marczyk. I&#039;m going to preface this post by stating that statistics is not my primary area of expertise. Admittedly, this might not be the best way of ...&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] A Frequentist And A Bayesian Walk Into Infinity&hellip; Posted on November 10, 2012 by Jesse Marczyk. I&#039;m going to preface this post by stating that statistics is not my primary area of expertise. Admittedly, this might not be the best way of &#8230;&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Min</title>
		<link>http://popsych.org/a-frequentist-and-a-bayesian-walk-into-infinity/#comment-387</link>
		<dc:creator>Min</dc:creator>
		<pubDate>Fri, 16 Nov 2012 03:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://popsych.org/?p=916#comment-387</guid>
		<description>&quot;Further, the amount of time that the Bayesian would believe that the fair coin was heavily biased would, over time, be vastly overwhelming by the amount of time they’d believe it was fair.&quot;

With a flat prior, which is what I think you have in mind, the Bayesian probability for the next toss at each point will be closer to 50:50 than the frequentist probability estimate. Work it out.</description>
		<content:encoded><![CDATA[<p>&#8220;Further, the amount of time that the Bayesian would believe that the fair coin was heavily biased would, over time, be vastly overwhelming by the amount of time they’d believe it was fair.&#8221;</p>
<p>With a flat prior, which is what I think you have in mind, the Bayesian probability for the next toss at each point will be closer to 50:50 than the frequentist probability estimate. Work it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse Marczyk</title>
		<link>http://popsych.org/a-frequentist-and-a-bayesian-walk-into-infinity/#comment-386</link>
		<dc:creator>Jesse Marczyk</dc:creator>
		<pubDate>Fri, 16 Nov 2012 02:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://popsych.org/?p=916#comment-386</guid>
		<description>Ah. I was getting at the idea that if, after each toss, you asked for the posteriors, you&#039;d see them representing an infinite number of values between -1 and 1, where -1 is totally biased towards tails and 1 totally towards heads. The specific degree of bias falls into 3 general categories (towards heads, tails, or neither), but the precise degree can be represented across an infinite number of possible values in that range.</description>
		<content:encoded><![CDATA[<p>Ah. I was getting at the idea that if, after each toss, you asked for the posteriors, you&#8217;d see them representing an infinite number of values between -1 and 1, where -1 is totally biased towards tails and 1 totally towards heads. The specific degree of bias falls into 3 general categories (towards heads, tails, or neither), but the precise degree can be represented across an infinite number of possible values in that range.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff WItmer</title>
		<link>http://popsych.org/a-frequentist-and-a-bayesian-walk-into-infinity/#comment-385</link>
		<dc:creator>Jeff WItmer</dc:creator>
		<pubDate>Fri, 16 Nov 2012 01:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://popsych.org/?p=916#comment-385</guid>
		<description>Perhaps I don&#039;t understand what you are envisioning. Suppose the first 1000 tosses are HTH followed by 997 Tails; then we see some heads, about 50-50 for the next several thousand tosses. We agree that this is highly unlikely, but possible. OK, then for a stretch of time (say, from toss 12 through toss 3000 or so) the Bayesian would think the coin to be biased towards tails. I count that as coming to the conclusion that the coin is unfair in one way, not &quot;a relatively infinite number of ways.&quot;</description>
		<content:encoded><![CDATA[<p>Perhaps I don&#8217;t understand what you are envisioning. Suppose the first 1000 tosses are HTH followed by 997 Tails; then we see some heads, about 50-50 for the next several thousand tosses. We agree that this is highly unlikely, but possible. OK, then for a stretch of time (say, from toss 12 through toss 3000 or so) the Bayesian would think the coin to be biased towards tails. I count that as coming to the conclusion that the coin is unfair in one way, not &#8220;a relatively infinite number of ways.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse Marczyk</title>
		<link>http://popsych.org/a-frequentist-and-a-bayesian-walk-into-infinity/#comment-384</link>
		<dc:creator>Jesse Marczyk</dc:creator>
		<pubDate>Thu, 15 Nov 2012 23:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://popsych.org/?p=916#comment-384</guid>
		<description>My point does not assume the Bayesian only cares about the last X number of observations. At some point, the Bayesian will have flipped the coin N times. Given an infinite amount of time, there will be strings of consecutive heads or tails that are 2N long, 5N, 0.5N or any constant times N, no matter how large N is. Yes, it&#039;s Incredibly improbable and exponentially more improbable as N increases. Further, the amount of time that the Bayesian would believe that the fair coin was heavily biased would, over time, be vastly overwhelming by the amount of time they&#039;d believe it was fair. Accordingly, to the extent this would actually pose a problem in real-world data collection is debatable but, for the purposes of this example, the Bayesian would continually update their posteriors to, at various points, represent beliefs about the bias of the coin flips from almost completely biased towards tails or heads.</description>
		<content:encoded><![CDATA[<p>My point does not assume the Bayesian only cares about the last X number of observations. At some point, the Bayesian will have flipped the coin N times. Given an infinite amount of time, there will be strings of consecutive heads or tails that are 2N long, 5N, 0.5N or any constant times N, no matter how large N is. Yes, it&#8217;s Incredibly improbable and exponentially more improbable as N increases. Further, the amount of time that the Bayesian would believe that the fair coin was heavily biased would, over time, be vastly overwhelming by the amount of time they&#8217;d believe it was fair. Accordingly, to the extent this would actually pose a problem in real-world data collection is debatable but, for the purposes of this example, the Bayesian would continually update their posteriors to, at various points, represent beliefs about the bias of the coin flips from almost completely biased towards tails or heads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Witmer</title>
		<link>http://popsych.org/a-frequentist-and-a-bayesian-walk-into-infinity/#comment-383</link>
		<dc:creator>Jeff Witmer</dc:creator>
		<pubDate>Thu, 15 Nov 2012 23:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://popsych.org/?p=916#comment-383</guid>
		<description>&quot;They would also come to the conclusion that the coin is unfair in a relatively infinite number of ways, depending on what time in the flipping process they make conclusions.&quot; No, they would not. The quoted sentence seems to presume that the Bayesian would at any give time only consider the most recent observations (say, the last 1000). After a few hundred tosses the data collected will have overwhelmed the prior and from that point forward the posterior interval around .5 is going to have so much density that an occasional string of many heads (or tails) won&#039;t change the posterior distribution much at all.</description>
		<content:encoded><![CDATA[<p>&#8220;They would also come to the conclusion that the coin is unfair in a relatively infinite number of ways, depending on what time in the flipping process they make conclusions.&#8221; No, they would not. The quoted sentence seems to presume that the Bayesian would at any give time only consider the most recent observations (say, the last 1000). After a few hundred tosses the data collected will have overwhelmed the prior and from that point forward the posterior interval around .5 is going to have so much density that an occasional string of many heads (or tails) won&#8217;t change the posterior distribution much at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Min</title>
		<link>http://popsych.org/a-frequentist-and-a-bayesian-walk-into-infinity/#comment-382</link>
		<dc:creator>Min</dc:creator>
		<pubDate>Wed, 14 Nov 2012 17:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://popsych.org/?p=916#comment-382</guid>
		<description>A Bayesian would not necessarily come to the conclusion that the coin is fair. To do so would require what I. J. Good called a Type II probability distribution, i. e., a prior distribution of priors, and one that included a prior that the coin is fair. :)</description>
		<content:encoded><![CDATA[<p>A Bayesian would not necessarily come to the conclusion that the coin is fair. To do so would require what I. J. Good called a Type II probability distribution, i. e., a prior distribution of priors, and one that included a prior that the coin is fair. <img src='http://popsych.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Min</title>
		<link>http://popsych.org/a-frequentist-and-a-bayesian-walk-into-infinity/#comment-381</link>
		<dc:creator>Min</dc:creator>
		<pubDate>Wed, 14 Nov 2012 17:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://popsych.org/?p=916#comment-381</guid>
		<description>Thanks for the clarification. :)

Unfortunately, I am very busy through the weekend, but I would like to come back to this topic next week. :)</description>
		<content:encoded><![CDATA[<p>Thanks for the clarification. <img src='http://popsych.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Unfortunately, I am very busy through the weekend, but I would like to come back to this topic next week. <img src='http://popsych.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Min</title>
		<link>http://popsych.org/a-frequentist-and-a-bayesian-walk-into-infinity/#comment-380</link>
		<dc:creator>Min</dc:creator>
		<pubDate>Wed, 14 Nov 2012 17:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://popsych.org/?p=916#comment-380</guid>
		<description>OC, that is true for the frequentist theory, as well. :)</description>
		<content:encoded><![CDATA[<p>OC, that is true for the frequentist theory, as well. <img src='http://popsych.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
